Sign In | Join Free | My polstate.com |
|
Brand Name : Zhongshi
Model Number : 1.05"-4 1/2"
Certification : API 5CT, ISO, QHSE
Place of Origin : China
MOQ : 1 metric ton
Price : Negotiable
Payment Terms : T/T, L/C
Packaging Details : Be bundled by steel strap
Standard : API 5CT or Gost
Steel grade : K55 J55
Pipe structure : Seamless pipe
Section shape : Round
Application : Oil drilling
Technique : Hot rolled
Material : Quality alloy steel
Original : China (Mainland)
API And Gost Standard 5CT J55 Oil Tubing NU And EU PSL1 Class Tubing Pipe
Description of tubing:
Tubing is pipe used for the transportation of crude oil and natural gas from an oil or gas layer to the surface after drilling is complete. It is made to withstand the pressure generated from the extraction process. Tubing is manufactured in the same way as casing, except that an additional process known as "upsetting" is applied to thicken the pipes.
Features:
Technical specification:
Sizes | OD D mm | Weight | wt t mm | Type of end | |||||||||||
1 | 2 | NU kg/m | EU kg/m | IJ kg/m | |||||||||||
NU | EU | IJ | |||||||||||||
H40 | J55 | L80 | N80 | C90 | T95 | P110 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
2-3/8 2-3/8 2-3/8 2-3/8 2-3/8 | 4.00 4.60 5.80 6.60 7.35 | - 4.70 5.95 - 7.45 | - - - - - | 60.32 60.32 60.32 60.32 60.32 | 5.95 6.85 8.63 9.82 10.94 | - 6.99 8.85 - 11.09 | - - - - - | 4.24 4.83 6.45 7.49 8.53 | PU PNU - - - | PN PNU - - - | PN PNU PNU P PU | PN PNU PNU - - | PN PNU PNU P PU | PN PNU PNU P PU | - PNU PNU - - |
2-7/8 2-7/8 2-7/8 2-7/8 2-7/8 2-7/8 | 6.40 7.80 8.60 9.35 10.50 11.50 | 6.50 7.90 8.70 9.45 - - | - - - - - - | 73.02 73.02 73.02 73.02 73.02 73.02 | 9.52 11.61 12.80 13.91 15.63 17.11 | 9.67 11.76 12.95 14.06 - - | - - - - - - | 5.51 7.01 7.82 8.64 9.96 11.18 | PNU - - - - - | PNU - - - - - | PNU PNU PNU PU P P | PNU PNU PNU - - - | PNU PNU PNU PU P P | PNU PNU PNU PU P P | PNU PNU PNU - - - |
3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 3-1/2 | 7.70 9.20 10.20 12.70 14.30 15.50 17.00 | - 9.30 - 12.95 - - - | - - - - - - - | 88.90 88.90 88.90 88.90 88.90 88.90 88.90 | 11.46 13.69 15.18 18.90 21.28 23.07 25.30 | - 13.84 - 19.27 - - - | - - - - - - - | 5.49 6.45 7.34 9.52 10.92 12.09 13.46 | PN PNU PN - - - - | PN PNU PN - - - - | PN PNU PN PNU P P P | PN PNU PN PNU - - - | PN PNU PN PNU P P P | PN PNU PN PNU P P P | - PNU - PNU - - - |
Sizes | OD D mm | Weight | wt t mm | Type of end | |||||||||||
1 | 2 | NU kg/m | EU kg/m | IJ kg/m | |||||||||||
NU | EU | IJ | |||||||||||||
H40 | J55 | L80 | N80 | C90 | T95 | P110 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
4 4 4 4 4 4 | 9.50 10.70 13.20 16.10 18.90 22.20 | - 11.00 - - - - | - - - - - - | 101.60 101.60 101.60 101.60 101.60 101.60 | 14.14 - 19.64 23.96 28.13 33.04 | - 16.37 - - - - | - - - - - - | 5.74 6.65 8.38 10.54 12.70 15.49 | PN PU - - - - | PN PU - - - - | PN PU P P P P | PN PU - - - - | PN PU P P P P | PN PU P P P P | - - - - - - |
4-1/2 4-1/2 | 12.60 15.20 | 12.75 - | - - | 114.30 114.30 | 18.75 22.62 | 18.97 - | - - | 6.88 8.56 | PNU - | PNU - | PNU P | PNU - | PNU P | PNU P | - - |
4-1/2 4-1/2 4-1/2 4-1/2 4-1/2 | 17.00 18.90 21.50 23.70 26.10 | - - - - - | - - - - - | 114.30 114.30 114.30 114.30 114.30 | 25.30 28.13 32.00 35.27 38.84 | - - - - - | - - - - - | 9.65 10.92 12.70 14.22 16.00 | - - - - - | - - - - - | P P P P P | - - - - - | P P P P P | P P P P P | - - - - - |
P—Plain end;N—Non-upset threaded and coupled;U—External upset threaded and coupled;I—insert joint. |
![]() |
K55 J55 Steel Grade Seamless Casing Pipe Oil Drilling Pipe Hot Rolled Round Shape: Images |